SYC Cadet Week 2025 ILCA Combined

SYC Cadet Week 2025 ILCA Combined

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 1 1 (2) (2) 2 1 2 1 12 8
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 (2) (2) 1 1 1 2 1 2 12 8
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 5 3 (9) (8) 4 3 4 7 43 26
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 3 (7) 5 4 6 5 6 (8) 44 29
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 6 (9) 7 3 (9) 4 7 3 48 30
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 7 (8) 3 7 (11) 6 3 6 51 32
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 4 6 (8) (10) 5 8 5 4 50 32
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 8 5 4 6 3 (9) 8 (9) 52 34
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 (9) 4 6 5 7 7 (10) 5 53 34
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 (14 DNC) (14 DNC) 10 9 8 11 9 11 86 58
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 10 11 (14 DNC) 11 10 10 (14 DNS) 13 93 65
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 12 10 12 (13) (13) 13 11 10 94 68
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 11 (12) 11 12 12 12 (14 DNS) 12 96 70

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 1 1
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 2 2
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 3 3
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 4 4
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 5 5
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 6 6
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 7 7
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 8 8
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 9 9
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 10 10
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 11 11
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 12 12

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 1 1
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 2 2
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 3 3
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 4 4
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 5 5
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 6 6
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 7 7
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 8 8
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 9 9
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 10 10
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 11 11
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 12 12

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 1 1
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 2 2
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 3 3
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 4 4
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 5 5
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 6 6
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 7 7
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 8 8
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 9 9
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 10 10
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 11 11
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 12 12

R4

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 1 1
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 2 2
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 3 3
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 4 4
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 5 5
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 6 6
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 7 7
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 8 8
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 9 9
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 10 10
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 11 11
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 12 12
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 13 13

R5

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 1 1
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 2 2
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 3 3
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 4 4
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 5 5
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 6 6
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 7 7
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 8 8
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 9 9
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 10 10
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 11 11
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 12 12
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 13 13

R6

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 1 1
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 2 2
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 3 3
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 4 4
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 5 5
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 6 6
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 7 7
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 8 8
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 9 9
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 10 10
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 11 11
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 12 12
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 13 13

R7

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 1 1
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 2 2
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 3 3
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 4 4
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 5 5
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 6 6
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 7 7
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 8 8
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 9 9
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 10 10
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 11 11
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 DNS 14
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 DNS 14

R8

Start: Start 1, Finishes: Place
Class SailNo Club HelmName PY Place Points
ILCA 6 / Laser Radial 225639 SYC Finn Harris 1154 1 1
ILCA 6 / Laser Radial 173486 SYC Toby Iglehart 1154 2 2
ILCA 6 / Laser Radial 163650 ASC Murray Wilson 1154 3 3
ILCA 6 / Laser Radial 167917 SYC Anastasia Yaoyao 1154 4 4
ILCA 4 / Laser 4.7 197633 ASC Jess Brown 1216 5 5
ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 6 6
ILCA 4 / Laser 4.7 157609 ASC Katie Brown 1216 7 7
ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 8 8
ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 9 9
ILCA 6 / Laser Radial 136616 SYC Connor Rennie 1154 10 10
ILCA 6 / Laser Radial 180631 SYC Callum McRobert 1154 11 11
ILCA 6 / Laser Radial 171457 SYC Jack Johnstone 1154 12 12
ILCA 4 / Laser 4.7 0 ASC Breagha Johnstone 1216 13 13



Sailwave Scoring Software 2.34.00
www.sailwave.com